The Tajikistan Trade Portal is administered by the Ministry of Economic Development and Trade of the Republic of Tajikistan
A lock ( ) or https:// means you're safely connected to the website.
Share sensitive information only on official, secure websites.
Something happened on the server side and we are unable to send emails.
Thank you for submitting a request. A member of the trade portal team will contact you within 24 hours.
Ticket number
A confirmation of this request has been sent to your email.
In the unlikely event you don't hear from us, feel free to contact us:
TradePortal-Tajikistan
The best efforts have been made so that the data and material published in this site reflect actual administrative norms and practices.
Nevertheless, the entities mentioned in thesite are not responsible for its exactness and expressly deny any responsibility for the damages that would stem form use of the information from this site or use of the site itself. The site contains links to other web pages that are not the responsibility of the entities mentioned in the site.
By consulting this site, the user grants the most complete and irrevocable waiver to all entities mentioned in the site, freeing them absolutely from any kind of responsibility, and agrees to refrain from any action or claim.
Please copy/paste the following html code inside your page:
<iframe style="height: 100%; border:none; width: 100%;min-height: 400px;" src="https://tajtrade.tj/menu/index/28?l=en&embed=true&includeSearch=true"></iframe>
Please copy/paste the following html code inside your page:
<iframe style="height: 100%; border:none; width: 100%;min-height: 400px;" src="https://tajtrade.tj/EmbedSearch?l=en&embed=true&includeSearch=true"></iframe>
Republic of Tajikistan
After gaining independence, the Republic of Tajikistan achieved several significant milestones. Notably, in 1997, Tajikistan achieved positive GDP growth for the first time and has maintained an annual growth rate of no less than 7%. Additionally, the country has reduced imports of goods from other countries and increased its exports.
The total trade turnover of the Republic of Tajikistan in 2020 amounted to $4,557.8 million, including exports of $1,406.9 million and imports of $3,150.9 million.
In 2021, Tajikistan's foreign trade turnover reached $6,359.1 million (exports – $2,149.6 million and imports – $4,209.5 million).
In 2022, foreign trade turnover amounted to $7,309.5 million (exports – $2,142 million and imports – $5,167.5 million).
In 2023, foreign trade turnover reached $8,328.9 million (exports – $2,448.8 million and imports – $5,880.1 million).
(mln. USD)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Foreign trade turnover: | 4223 | 4523.7 | 4557.8 | 6359,1 | 7309,5 | 8328,9 |
Export: | 1074 | 1174.4 | 1406.9 | 2149,6 | 2142 | 2448,8 |
Import: | 3150 | 3349.3 | 3150.9 | 4209,5 | 5167,5 | 5880,1 |
Export structure of the Republic of Tajikistan
(mln. USD)
№ | Product | HS Code | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | Ores, slag and ash | 26 | 400,1 | 296,8 | 131,9 | 343,9 | 730,8 | 378,2 |
2 | Cotton | 52 | 205,0 | 182,2 | 149,1 | 202,6 | 194 | 198,6 |
3 | Aluminium and articles thereof | 76 | 202,2 | 180,3 | 129,2 | 135,1 | 139,9 | 132,3 |
4 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 27 | 79,1 | 35,5 | 53,0 | 88,8 | 117 | 103,9 |
5 | Salt; sulphur; earths and stone; plastering materials, lime and cement | 25 | 65,7 | 68,3 | 54,3 | 46,1 | 46,6 | 38,5 |
6 | Other base metals; cermets; articles thereof | 81 | 26,7 | 23,1 | 28,7 | 32,4 | 102,4 | 107 |
7 | Articles of apparel and clothing accessories, not knitted or crocheted | 62 | 19,5 | 15,9 | 16,0 | 18,3 | 21,6 | 23,9 |
8 | Vehicles other than railway or tramway rolling stock, and parts and accessories | 87 | 16,1 | 10,4 | 4,8 | 7,7 | 7,9 | 9,6 |
9 | Edible fruit and nuts | 08 | 11,4 | 9,5 | 10,1 | 24 | 41,2 | 38,2 |
10 | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 84 | 9,5 | 5,7 | 4,0 | 6,8 | 4,8 | 8,4 |
11 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals | 28 | 6,8 | 6,2 | 2,5 | 6,3 | 9 | 23,2 |
12 | Iron and steel | 72 | 5,6 | 10,5 | 9,8 | 12,5 | 24,8 | 11,9 |
13 | Edible vegetables and certain roots and tubers | 07 | 4,3 | 8 | 7,8 | 12 | 7,9 | 6,3 |
14 | Lac; gums, resins and other vegetable saps and extracts | 13 | 3,2 | 7,3 | 5,2 | 5,9 | 7 | 1,2 |
15 | Raw hides and skins (other than furskins) and leather | 41 | 2,4 | 2,6 | 2,8 | 3,1 | 3,9 | 5,3 |
16 | Tobacco and manufactured tobacco substitutes | 24 | 2,4 | 2,5 | 4,5 | 6 | 1,3 | 0,7 |
17 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad | 71 | 2,1 | 225,7 | 689,7 | 896,7 | 717,4 | 1141,2 |
18 | Silk | 50 | 1,1 | 1,0 | 0,5 | 1,1 | 0,3 | 1,1 |
19 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 85 | 1,0 | 1,2 | 0,5 | 0,8 | 3 | 34,2 |
20 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 48 | 0,9 | 1,2 | 0,4 | 0,6 | 2 | 5,4 |
Export structure
Source: Report of social-economics development result of the Republic of Tajikistan
Main trading partners of the Republic of Tajikistan include Russia, Kazakhstan, China, Turkey, Uzbekistan, Switzerland, Germany, Japan, Iran, Pakistan, Afghanistan, Kyrgyzstan, Italy, Turkmenistan, USA and others.
Trading partners of the Republic of Tajikistan for 2023
(mln. USD)
COUNTRY | TRADE TURNOVER | EXPORT | IMPORT | SHARE FROM TRADE TURNOVER | |
RUSSIA | 1715 | 134.7 | 1580.3 | 20.6% | |
PRODUCTS BY HS CODES | Electrical machinery and equipment | 33 | 33 | 0 | 24.5% |
Cotton and cotton products | 30.7 | 30.7 | 0 | 22.8% | |
Fruits and nuts | 16.7 | 16.7 | 0 | 12.4% | |
Mineral fuels, mineral oils and products of their distillation | 624.1 | 0 | 624.1 | 39.5% | |
Wood and articles of wood; wood charcoal | 204.6 | 0 | 204.6 | 12.9% | |
Iron and steel | 91.8 | 0 | 91.8 | 5.8% | |
CHINA | 1503.2 | 313.8 | 1189.4 | 18% | |
PRODUCTS BY HS CODES | Minerals | 155 | 155 | 0 | 49.4% |
Other precious metals | 104.5 | 104.5 | 0 | 33.3% | |
Cotton and cotton products | 42.8 | 42.8 | 0 | 13.6% | |
Technological equipment | 312.1 | 0 | 312.1 | 26.2% | |
Ground transportation vehicles | 206.6 | 0 | 206.6 | 17.4% | |
Electrical machinery and equipment | 148.9 | 0 | 148.9 | 12.5% | |
KAZAKHSTAN | 1148.7 | 255.8 | 892.9 | 13.8% | |
PRODUCTS BY HS CODES | Minerals | 195.2 | 195.2 | 0 | 76.3% |
Fruits and nuts | 15.5 | 15.5 | 0 | 6.1% | |
Lead and lead products | 11.7 | 11.7 | 0 | 4.6% | |
Wheat and cereals | 324.7 | 0 | 324.7 | 36.4% | |
Oil and petroleum products | 165.7 | 0 | 165.7 | 18.6% | |
Inorganic chemical products | 95.9 | 0 | 95.9 | 10.7% | |
UZBEKISTAN | 504.4 | 151 | 353.4 | 6.1% | |
PRODUCTS BY HS CODES | Electricity | 38.2 | 38.2 | 0 | 25.3% |
Cement | 21.7 | 21.7 | 0 | 14.4% | |
Aluminium and its products | 21 | 21 | 0 | 13.9% | |
Oil and petroleum products | 103.3 | 0 | 103.3 | 29.2% | |
Fertilizers | 31.1 | 0 | 31.1 | 8.8% | |
Technological equipment | 30.2 | 0 | 30.2 | 8.5% | |
TURKEY | 363 | 165.3 | 197.7 | 4.4% | |
PRODUCTS BY HS CODES | Aluminium and its products | 112.2 | 112.2 | 0 | 67.9% |
Cotton and cotton products | 48.8 | 48.8 | 0 | 29.5% | |
Unprocessed hides | 1.3 | 1.3 | 0 | 0.8% | |
Technological equipment | 25.9 | 0 | 25.9 | 13.1% | |
Miscellaneous finished products | 25.8 | 0 | 25.8 | 13.1% | |
Polymer and plastic products | 17.9 | 0 | 17.9 | 9.1% | |
IRAN | 254.5 | 99.7 | 154.8 | 3.1% | |
PRODUCTS BY HS CODES | Cotton and cotton products | 98 | 98 | 0 | 98.3% |
Technological equipment | 1.1 | 1.1 | 0 | 1.1% | |
Silk | 0.3 | 0.3 | 0 | 0.3% | |
Iron and steel | 42.5 | 0 | 42.5 | 27.5% | |
Ceramic products | 26 | 0 | 26 | 16.8% | |
Polymer and plastic products | 25.8 | 0 | 25.8 | 16.7% | |
UNITED STATES OF AMERICA | 201.2 | 0.2 | 201 | 2.4% | |
PRODUCTS BY HS CODES | Fruits and nuts | 0.1 | 0.1 | 0 | 50% |
Processed fruit and vegetable products | 0.02 | 0.02 | 0 | 10% | |
Animal oils and fats | 0.01 | 0.01 | 0 | 5% | |
Aircraft equipment | 92.8 | 0 | 92.8 | 46.2% | |
Ground transportation vehicles | 66.5 | 0 | 66.5 | 33.1% | |
Pharmaceutical products | 14 | 0 | 14 | 7% | |
GERMANY | 182.8 | 0.5 | 182.3 | 2.2% | |
PRODUCTS BY HS CODES | Fruits and nuts | 0.2 | 0.2 | 0 | 40% |
Cotton and cotton products | 0.2 | 0.2 | 0 | 40% | |
Oilseeds | 0.09 | 0.09 | 0 | 18% | |
Ground transportation vehicles | 132.7 | 0 | 132.7 | 72.8% | |
Technological equipment | 19.3 | 0 | 19.3 | 10.6% | |
Printing and publishing products | 5,8 | 0 | 5,8 | 3,2% | |
JAPAN | 180.9 | 0.9 | 180 | 2.2% | |
PRODUCTS BY HS CODES | Plant juices and extracts | 0.9 | 0.9 | 0 | 100% |
Ground transportation vehicles | 173.6 | 0 | 173.6 | 96.4% | |
Optical equipment and devices | 3.8 | 0 | 3.8 | 2.1% | |
Technological equipment | 1.4 | 0 | 1.4 | 0.8% | |
KOREA | 116.1 | 0 | 116.1 | 1.4% | |
PRODUCTS BY HS CODES | Ground transportation vehicles | 86.2 | 0 | 86.2 | 74.2% |
Technological equipment | 14.6 | 0 | 14.6 | 12.6% | |
Railways and tramways | 3.4 | 0 | 3.4 | 2.9% |
2018 | 2019 | |
Foreign trade turnover: | 19,8 | 36,2 |
Export: | 6,9 | 14,3 |
Import: | 12,9 | 21,9 |
№ | Product | HS Code | 2016 | 2017 | 2018 | 2019 |
1 | Machinery, mechanical appliances, nuclear reactors, boilers | 84 | 1815,9 | 2320,6 | 3995 | 5611,8 |
2 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 87 | 850,9 | 1089,0 | 1969 | 2136,5 |
3 | Iron and steel | 72 | 535,5 | 916,1 | 1287 | 1428,4 |
4 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 85 | 718,9 | 744,4 | 1134 | 1335,5 |
5 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 27 | 477,0 | 709,1 | 770 | 928,1 |
6 | Pharmaceutical products | 30 | 570,1 | 581,9 | 612 | 926,8 |
7 | Plastics and articles thereof | 39 | 559,8 | 556,0 | 646 | 811,8 |
8 | Articles of iron or steel | 73 | 340,9 | 457,4 | 703 | 785,4 |
9 | Wood and articles of wood; wood charcoal | 44 | 304,5 | 400,0 | 544 | 611,9 |
10 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 90 | 262,1 | 262,3 | 282 | 583,8 |
11 | Furniture | 94 | 118,4 | 136,4 | 272 | 549,3 |
12 | Cereals | 10 | 220,6 | 213,7 | 321 | 411,3 |
13 | Aircraft, spacecraft, and parts thereof | 88 | 307,5 | 159,2 | 261 | 399,1 |
14 | Rubber and articles thereof | 40 | 166,6 | 207,0 | 235 | 319,4 |
15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats | 15 | 229,7 | 214,2 | 224 | 313,2 |
16 | Miscellaneous chemical products | 38 | 112,7 | 149,8 | 178 | 283,8 |
17 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 48 | 140,8 | 171,3 | 211 | 247,2 |
18 | Tanning or dyeing extracts; tannins and their derivatives | 32 | 89,2 | 122,7 | 160 | 159,6 |
19 | Products of the milling industry; malt; starches; inulin; wheat gluten | 11 | 146,5 | 131,8 | 133 | 111,9 |
20 | Man-made filaments; strip and the like of man-made textile materials | 54 | 100,1 | 165,2 | 184 | 72,4 |
COUNTRY | TRADE TURNOVER | EXPORT | IMPORT | SHARE FROM TRADE TURNOVER | |
CHINA | 6819,9 | 1767,6 | 5052,3 | 18,8% | |
PRODUCTS BY HS CODES | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 919,2 | 917,2 | 2,0 | 13,5% |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 1982,2 | 0,7 | 1981,5 | 29,1% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 506,2 | 0,8 | 505,4 | 7,4% | |
Cotton | 529,4 | 541,4 | 15,0 | 7,8% | |
Plastics and articles thereof | 358,0 | 73,6 | 284,4 | 7,8% | |
RUSSIA | 6041,4 | 2067,2 | 3974,2 | 16,7% | |
PRODUCTS BY HS CODES | Iron and steel | 710,5 | 1,6 | 708,9 | 11,8% |
Wood and articles of wood; wood charcoal | 529,7 | 0 | 529,7 | 8,8% | |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1877,5 | 915,6 | 961,9 | 31,1% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 389,3 | 4,0 | 385,3 | 6,4% | |
Cotton | 241,5 | 241,5 | 0 | 4,0% | |
SWITZERLAND | 153,2 | 21,1 | 132,1 | 0,4% | |
PRODUCTS BY HS CODES | Natural or cultured pearls, precious or semi-precious stones | 19,6 | 19,6 | 0 | 12,8% |
Pharmaceutical products | 37,2 | 0 | 37,2 | 24,3% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 62,1 | 0 | 62,1 | 40,5% | |
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 8,1 | 0 | 8,1 | 5,3% | |
Tanning or dyeing extracts; tannins and their derivatives | 5,1 | 0 | 5,1 | 3,3% | |
KOREA | 2573,7 | 49,3 | 2524,4 | 7,1% | |
PRODUCTS BY HS CODES | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 865,5 | 0,9 | 864,6 | 33,6% |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 587,4 | 0,2 | 587,2 | 22,8% | |
Articles of iron or steel | 167,3 | 1,6 | 165,7 | 6,5% | |
Electrical machinery and equipment and parts thereof | 214,1 | 0,4 | 213,7 | 8,3% | |
Furniture | 227,6 | 0 | 227,6 | 8,8% | |
TURKEY | 2446,4 | 1149,7 | 1296,7 | 6,8% | |
PRODUCTS BY HS CODES | Copper and articles thereof | 563,7 | 562,9 | 0,8 | 23,0% |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 516,2 | 5,7 | 510,5 | 21,1% | |
Plastics and articles thereof | 125,4 | 49,1 | 76,3 | 5,1% | |
Cotton | 212,4 | 210,6 | 1,8 | 8,7% | |
Zinc and articles thereof | 122,5 | 122,5 | 0 | 2,5% | |
GERMANY | 902,8 | 18,5 | 884,3 | 2,5% | |
PRODUCTS BY HS CODES | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 460,9 | 1,1 | 459,8 | 51,1% |
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 100,9 | 0 | 100,9 | 11,2% | |
Aircraft, spacecraft, and parts thereof | 61,9 | 0 | 61,9 | 6,9% | |
Pharmaceutical products | 42,8 | 0 | 42,8 | 4,7% | |
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 35,1 | 0 | 35,1 | 3,9% | |
JAPAN | 395,1 | 13,8 | 381,3 | 1,1% | |
PRODUCTS BY HS CODES | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 215,8 | 0,8 | 215,0 | 54,6% |
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 89,0 | 0 | 89,0 | 22,5% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 54,3 | 8,5 | 45,8 | 13,7% | |
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 6,4 | 0 | 6,4 | 1,6% | |
Articles of iron or steel | 16,8 | 2,4 | 14,4 | 4,3% | |
USA | 504,8 | 6,8 | 498,0 | 1,4% | |
PRODUCTS BY HS CODES | Aircraft, spacecraft, and parts thereof | 271,2 | 0 | 271,2 | 53,7% |
Edible vegetables and certain roots and tubers | 1,6 | 1,4 | 0,2 | 0,3% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 68,4 | 0,8 | 67,6 | 13,5% | |
Rubber and articles thereof | 19,8 | 0 | 19,8 | 3,9% | |
Electrical machinery and equipment and parts thereof | 7,9 | 0 | 7,9 | 1,6% | |
INDIA | 329,3 | 10,1 | 319,2 | 1,5% | |
PRODUCTS BY HS CODES | Pharmaceutical products | 155,2 | 0 | 155,2 | 47,1% |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 4,7 | 0 | 4,7 | 1,4% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 95,0 | 0 | 95,0 | 28,8% | |
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 9,5 | 0 | 9,5 | 2,8% | |
Tanning or dyeing extracts; tannins and their derivatives | 7,7 | 0 | 7,7 | 2,3% | |
Other base metals; cermets; articles thereof | 2,0 | 2,0 | 0 | 0,6% | |
Cotton | 1,7 | 1,7 | 0 | 0,5% | |
LITHUANIA | 463,6 | 21,7 | 441,9 | 1,3% | |
PRODUCTS BY HS CODES | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 180,9 | 0 | 180,9 | 39,0% |
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 46,4 | 0 | 46,4 | 10,0% | |
Furniture | 5,9 | 0 | 5,9 | 1,3% | |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3,8 | 0 | 3,8 | 0,8% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 59,0 | 1,4 | 57,6 | 12,7% | |
Copper and articles thereof | 6,8 | 6,8 | 0 | 1,5% | |
Aluminium and articles thereof | 4,8 | 4,8 | 0 | 1,0% |
2018 | 2019 | |
Foreign trade turnover: | 6519,9 | 6869,3 |
Export: | 1690,3 | 1965,5 |
Import: | 4829,5 | 4903,8 |
№ | Product | HS Code | 2017 | 2018 | 2019 |
1 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 27 | 636,3 | 621,3 | 687,6 |
2 | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 84 | 364,3 | 459,4 | 494,7 |
3 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 85 | 254,4 | 296,5 | 362,5 |
4 | Footwear, gaiters and the like; parts of such articles | 64 | 301,3 | 371,9 | 254,1 |
5 | Iron and steel | 72 | 144,6 | 179,8 | 184,7 |
6 | Pharmaceutical products | 30 | 168,8 | 156,6 | 184,0 |
7 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 87 | 148,1 | 154,6 | 172,0 |
8 | Plastics and articles thereof | 39 | 133,5 | 165,3 | 154,2 |
9 | Man-made staple fibres | 55 | 192,4 | 177,8 | 153,4 |
10 | Articles of apparel and clothing accessories, knitted or crocheted | 61 | 156,8 | 235,1 | 144,3 |
11 | Articles of iron or steel | 73 | 101,0 | 93,9 | 125,0 |
12 | Edible fruit and nuts; peel of citrus fruit or melons | 08 | 52,1 | 69,3 | 83,0 |
13 | Miscellaneous articles of base metal | 83 | 43,0 | 98,1 | 81,8 |
14 | Tobacco and manufactured tobacco substitutes | 24 | 74,2 | 78,8 | 77,0 |
15 | Articles of apparel and clothing accessories, not knitted or crocheted | 62 | 97,2 | 130,6 | 68,1 |
16 | Man-made filaments; strip and the like of man-made textile materials | 54 | 114,5 | 87,1 | 51,4 |
17 | Knitted or crocheted fabrics | 60 | 20,6 | 63,1 | 70,0 |
18 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 48 | 52,0 | 60,8 | 62,4 |
19 | Rubber and articles thereof | 40 | 64,7 | 61,1 | 60,1 |
20 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 42 | 41,0 | 58,7 | 27,4 |
COUNTRY | TRADE TURNOVER | EXPORT | IMPORT | SHARE FROM TRADE TURNOVER | |
CHINA | 1815,4 | 81,5 | 1733,9 | 26,4% | |
PRODUCTS BY HS CODES | Footwear, gaiters and the like; parts of such articles | 233,8 | 0,0 | 233,8 | 12,9% |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 262,8 | 1,4 | 261,4 | 14,5% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 233,9 | 0,5 | 233,4 | 12,9% | |
Man-made staple fibres | 150,0 | 0 | 150,0 | 8,3% | |
Articles of apparel and clothing accessories, knitted or crocheted | 88,2 | 0 | 88,2 | 4,9% | |
RUSSIA | 1633,1 | 270,8 | 1362,3 | 23,8% | |
PRODUCTS BY HS CODES | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 542,9 | 4,3 | 538,6 | 33,2% |
Articles of apparel and clothing accessories, knitted or crocheted | 58,2 | 58,2 | 0 | 3,6% | |
Iron and steel | 137,2 | 3,6 | 133,6 | 8,4% | |
Wood and articles of wood; wood charcoal | 64,0 | 0 | 64,0 | 3,9% | |
Articles of iron or steel | 45,6 | 0 | 45,6 | 2,8% | |
KAZAKHSTAN | 947,5 | 337,5 | 610,0 | 13,8% | |
PRODUCTS BY HS CODES | Ores, slag and ash | 127,3 | 125,0 | 2,3 | 13,1% |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 120,8 | 2,5 | 118,3 | 12,7% | |
Tobacco and manufactured tobacco substitutes | 43,5 | 0 | 43,5 | 4,6% | |
Iron and steel | 33,3 | 3,7 | 29,6 | 3,5% | |
Salt; sulphur; earths and stone; plastering materials, lime and cement | 25,3 | 0,9 | 24,4 | 2,7% | |
U.K. | 848,8 | 833,2 | 15,6 | 12,4% | |
PRODUCTS BY HS CODES | Natural or cultured pearls, precious or semi-precious stones, precious metals | 832,1 | 668,1 | 0 | 98,1% |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 7,0 | 0 | 7,0 | 0,8% | |
Aircraft, spacecraft, and parts thereof | 2,0 | 0 | 2,0 | 0,2% | |
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus | 0,3 | 0 | 0,3 | 0,03% | |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; | 2,4 | 0,4 | 2,0 | 0,3% | |
TURKEY | 311,8 | 89,4 | 222,0 | 4,5% | |
PRODUCTS BY HS CODES | Articles of apparel and clothing accessories, knitted or crocheted | 31,7 | 0 | 31,7 | 10,2% |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 22,6 | 22,6 | 0 | 7,2% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 25,2 | 0,4 | 24,8 | 8,1% | |
Articles of apparel and clothing accessories, not knitted or crocheted | 13,3 | 0 | 13,3 | 4,3% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television | 11,5 | 0,5 | 11,0 | 3,7% | |
UZBEKISTAN | 339,2 | 138,9 | 200,3 | 4,9% | |
PRODUCTS BY HS CODES | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 50,6 | 37,5 | 13,1 | 14,9% |
Edible fruit and nuts; peel of citrus fruit or melons | 28,8 | 0 | 28,8 | 8,5% | |
Salt; sulphur; earths and stone; plastering materials, lime and cement | 32,1 | 31,2 | 0,9 | 9,5% | |
Iron and steel | 18,0 | 18,0 | 0 | 5,3% | |
Plastics and articles thereof | 15,5 | 0,7 | 14,8 | 4,6% | |
USA | 92,5 | 2,6 | 89,9 | 1,3% | |
PRODUCTS BY HS CODES | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 35,7 | 0,2 | 35,5 | 38,6% |
Aircraft, spacecraft, and parts thereof | 9,2 | 0 | 9,2 | 10,0% | |
Vehicles other than railway or tramway rolling stock, and parts and accessories | 12,8 | 0 | 12,8 | 13,8% | |
Meat and edible meat offal | 5,8 | 0 | 5,8 | 6,3% | |
Rubber and articles thereof | 4,8 | 0 | 4,8 | 5,2% | |
LITHUANIA | 42,8 | 17,1 | 25,7 | 0,6% | |
PRODUCTS BY HS CODES | Copper and articles thereof | 14,1 | 14,1 | 0 | 32,9% |
Vehicles other than railway or tramway rolling stock, and parts and accessories | 16,9 | 0 | 16,9 | 39,5% | |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 2,1 | 0 | 2,1 | 4,9% | |
Soap, organic surface-active agents, washing preparations | 1,1 | 0 | 1,1 | 2,6% | |
Pharmaceutical products | 0,3 | 0 | 0,3 | 0,9% | |
GERMANY | 77,3 | 8,6 | 68,7 | 1,1% | |
PRODUCTS BY HS CODES | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 21,0 | 1,8 | 19,2 | 25,2% |
Vehicles other than railway or tramway rolling stock, and parts and accessories | 13,4 | 0 | 13,4 | 17,3% | |
Pharmaceutical products | 10,3 | 0 | 10,3 | 13,3% | |
Optical, photographic, cinematographic, measuring | 6,3 | 0,4 | 5,9 | 8,2% | |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers | 2,7 | 0 | 2,7 | 3,5% | |
TAJIKISTAN | 67,6 | 57,2 | 10,4 | 1,0% | |
PRODUCTS BY HS CODES | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 26,0 | 26,0 | 0 | 38,4% |
Glass and glassware | 5,1 | 5,1 | 0 | 7,5% | |
Salt; sulphur; earths and stone; plastering materials, lime and cement | 4,2 | 0,5 | 3,7 | 6,2% | |
Plastics and articles thereof | 5,5 | 5,5 | 0 | 8,1% | |
Printed books, newspapers, pictures and other products of the printing industry | 1,6 | 1,6 | 0 | 2,4% |
2018 | 2019 | |
Foreign trade turnover: | 93489,7 | 96079,6 |
Export: | 60956,2 | 57722,9 |
Import: | 32533,5 | 38356,7 |
№ | Product | HS Code | 2017 | 2018 | 2019 |
1 | Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 84 | 29345,9 | 32533,5 | 8169,8 |
2 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television | 85 | 4719,1 | 5193,4 | 4307,8 |
3 | Articles of iron or steel | 73 | 3017,6 | 3845,4 | 2574,9 |
4 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 87 | 1706,4 | 2187,5 | 2334,8 |
5 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral | 27 | 1750,3 | 2037,9 | 1559,6 |
6 | Plastics and articles thereof | 39 | 1768,3 | 1743,7 | 1344,7 |
7 | Iron and steel | 72 | 1093,4 | 1177,9 | 1217,1 |
8 | Pharmaceutical products | 30 | 1121,2 | 1241,4 | 1156,9 |
9 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical | 90 | 1033,2 | 1125,2 | 891,3 |
10 | Ores, slag and ash | 26 | 904,8 | 880,3 | 676,2 |
11 | Aircraft, spacecraft, and parts thereof | 88 | 509,1 | 545,5 | 674,2 |
12 | Rubber and articles thereof | 40 | 642,1 | 565,0 | 623,5 |
13 | Miscellaneous chemical products | 38 | 857,2 | 755,4 | 565,5 |
14 | Railway or tramway locomotives, rolling stock and parts thereof; railway or tramway track fixtures | 86 | 379,1 | 402,5 | 525,3 |
15 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; | 94 | 223,4 | 541,0 | 518,0 |
16 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 48 | 437,1 | 504,3 | 479,5 |
